| Australia (guide only)1 | 2 |
International Qualifications - Students with other equivalent qualifications are encouraged to apply 3 | |||||||||||||||||||
| Faculty of the Arts and Social Sciences | UAI/TER/TEE/ENTER | QLD OP | UNSW UFY | STPM | OSSD | GCE AL | Singapore pre 2007 | Singapore post 2007 | HKALE | IB | ISC | AISSC | Sri Lanka | Korea | Germany | Bacc. | SAT | Norway | Sweden | Denmark | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Arts • | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Arts (Media and Communications) | 77 | 10 | 7.5 | 10 | 64 | 7.5 | 7 | 13.5 | 6.5 | 27 | 75 | 9 | 6 | 3.1 | 3.2 | 10.5 | 1710 | 3 | 2.1 | 6.8 | |
| B Arts/ B Education | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Arts (Dance)/ B Education •• | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B International Studies (six plans) | 89 | 7 | 7.5 | 15 | 80 | 11.5 | 11 | 18 | 11 | 32 | 88 | 14 | 9 | 3.4 | 2.4 | 12.6 | 1965 | 4.4 | 3.1 | 9.6 | |
| B Music •• | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Music/ B Education •• | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Social Science | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Social Science (Criminology) | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Social Work • | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| Australian School of Business | UAI/TER/TEE/ENTER | OP | UFY | STPM | OSSD | GCE AL | Singapore pre 2007 | Singapore post 2007 | HKALE | IB | ISC | AISSC | Sri Lanka | Korea | Germany | Bacc. | SAT | Norway | Sweden | Denmark | |
| B Commerce • | 90 | 6 | 7.8 | 16 | 80 | 12 | 12 | 18.5 | 11 | 32 | 90 | 14.5 | 10 | 3.5 | 2.4 | 12.6 | 2015 | 4.4 | 3.1 | 9.8 | |
| B Commerce (Liberal Studies) | 90 | 6 | 7.8 | 16 | 80 | 12 | 12 | 18.5 | 11 | 32 | 90 | 14.5 | 10 | 3.5 | 2.4 | 12.6 | 2015 | 4.4 | 3.1 | 9.8 | |
| B Commerce (Services Marketing - Tourism and Hospitality) •• | 80 | 10 | 7.8 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Economics • | 86 | 8 | 7.6 | 15 | 76 | 11 | 11 | 17 | 10 | 30 | 86 | 13 | 9 | 3.4 | 2.6 | 12.3 | 1905 | 3.8 | 2.8 | 8.6 | |
| B Science (Information Systems) | 80 | 10 | 7.5 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| Faculty of the Built Environment | UAI/TER/TEE/ENTER | OP | UFY | STPM | OSSD | GCE AL | Singapore pre 2007 | Singapore post 2007 | HKALE | IB | ISC | AISSC | Sri Lanka | Korea | Germany | Bacc. | SAT | Norway | Sweden | Denmark | |
| B Architectural Studies | 85 | 8 | 7.5 | 14 | 74 | 10.5 | 10 | 18 | 9.5 | 30 | 86 | 13 | 9 | 3.4 | 2.6 | 12.3 | 1965 | 4.2 | 3 | 9.3 | |
| B Architectural Computing | 14 | 6 | 3.1 | 3.4 | 1670 | 3 | 2.1 | 6.4 | |||||||||||||
| B Construction Management and Property | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 14 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.2 | 10.25 | 1710 | 3 | 2.1 | 6.8 | |
| B Industrial Design | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 14 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.4 | 10.25 | 1670 | 3 | 2.1 | 6.4 | |
| B Interior Architecture | 80 | 10 | 7.5 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3.2 | 11.75 | 1770 | 3.4 | 2.3 | 7.1 | |
| B Landscape Architecture | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 14 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.4 | 10.25 | 1670 | 3 | 2.1 | 6.4 | |
| B Planning • | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 14.5 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.2 | 10.25 | 1710 | 3 | 2.1 | 6.8 | |
| The College of Fine Arts | UAI/TER/TEE/ENTER | OP | UFY | STPM | OSSD | GCE AL | Singapore pre 2007 | Singapore post 2007 | HKALE | IB | ISC | AISSC | Sri Lanka | Korea | Germany | Bacc. | SAT | Norway | Sweden | Denmark | |
| B Fine Arts • | 78 | 10 | 7 | 11 | 66 | 8 | 8 | 13.5 | 7 | 27 | 77 | 9.5 | 6 | 3.1 | 3.4 | 11 | 1730 | 3 | 2.1 | 6.4 | |
| B Art Education • | 78 | 10 | 7 | 11 | 66 | 8 | 8 | 13.5 | 7 | 27 | 77 | 9.5 | 6 | 3.1 | 3.4 | 11 | 1730 | 3 | 2.1 | 6.4 | |
| B Design • | 80 | 10 | 7 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Art Theory • | 80 | 10 | 7 | 12 | 68 | 8.5 | 8 | 13.5 | 7.5 | 28 | 80 | 10.5 | 6 | 3.1 | 3.4 | 11.75 | 1770 | 3 | 2.1 | 6.4 | |
| B Digital Media • | 80 | 10 | 7.5 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| Faculty of Engineering | UAI/TER/TEE/ENTER | OP | UFY | STPM | OSSD | GCE AL | Singapore pre 2007 | Singapore post 2007 | HKALE | IB | ISC | AISSC | Sri Lanka | Korea | Germany | Bacc. | SAT | Norway | Sweden | Denmark | |
| B Engineering ••4 | 88 | 7 | 7 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Engineering (Civil with Architecture) • | 88 | 7 | 7.5 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Engineering (Bioinformatics) •• | 88 | 7 | 8 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Engineering (Computer Engineering) •• | 88 | 7 | 7 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Engineering (Software) •• | 88 | 7 | 7.5 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Engineering/M. Biomedical Engineering •• 5 | 88 | 7 | 7.5 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Engineering (Bioinformatics) /M Biomedical Engineering • | 88 | 7 | 8 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Engineering (Software)/M Biomedical Engineering • | 88 | 7 | 8 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Science (Computer Science) | 88 | 7 | 7 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Science (Food Science and Technology) | 88 | 7 | 7 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| Faculty of Law | UAI/TER/TEE/ENTER | OP | UFY | STPM | OSSD | GCE AL | Singapore pre 2007 | Singapore post 2007 | HKALE | IB | ISC | AISSC | Sri Lanka | Korea | Germany | Bacc. | SAT | Norway | Sweden | Denmark | |
| B Laws (Combined) •6 | 94 | 4 | 8.5 | 19 | 88 | 13.5 | 13 | 19.5 | 13 | 35 | 94 | 17 | 12 | 3.6 | 1.8 | 14 | 2160 | 4.9 | 3.5 | 11 | |
| B Laws (Graduate entry only) | N/A | N/A | |||||||||||||||||||
| B Taxation | 75 | 12 | N/A | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 70 | 8 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| Faculty of Medicine | UAI/TER/TEE/ENTER | OP | UFY | STPM | OSSD | GCE AL | Singapore pre 2007 | Singapore post 2007 | HKALE | IB | ISC | AISSC | Sri Lanka | Korea | Germany | Bacc. | SAT | Norway | Sweden | Denmark | |
| B Arts/MBBS •• | 95 | 4 | high achievement req. | 19 | 89 | 14 | 14 | 20 | 13.5 | 36 | 95 | 17 | 13 | 3.7 | 1.6 | 14 | 2205 | 5 | 3.5 | 11.3 | |
| B Medicine/ B Surgery (MBBS) •• | 95 | 4 | high achievement req. | 19 | 89 | 14 | 14 | 20 | 13.5 | 36 | 95 | 17 | 13 | 3.7 | 1.6 | 14 | 2205 | 5 | 3.5 | 11.3 | |
| B Science (Health and Exercise Science) • | 79 | 10 | 7.5 | 11 | 66 | 8 | 8 | 15 | 7 | 28 | 80 | 10 | 7 | 3.2 | 3.2 | 11.25 | 1770 | 3.4 | 2.3 | 7.1 | |
| Faculty of Science | UAI/TER/TEE/ENTER | OP | UFY | STPM | OSSD | GCE AL | Singapore pre 2007 | Singapore post 2007 | HKALE | IB | ISC | AISSC | Sri Lanka | Korea | Germany | Bacc. | SAT | Norway | Sweden | Denmark | |
| B Aviation (Flying) •• | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Aviation (Management) | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Engineering (Materials Science and Engineering) | 77 | 10 | 7 | 10 | 64 | 7.5 | 7 | 14 | 6.5 | 27 | 75 | 9 | 6 | 3.1 | 3.2 | 10.5 | 1710 | 3 | 2.1 | 6.8 | |
| B Engineering (Materials Science)/M Biomedical Engineering | 88 | 7 | 7.5 | 12 | 68 | 8.5 | 8 | 15 | 7.5 | 28 | 80 | 10.5 | 7 | 3.2 | 3 | 11.75 | 1770 | 3.4 | 2.3 | 7.8 | |
| B Environmental Science | 75 | 12 | 7.5 | 9 | 62 | 7 | 7 | 14 | 6 | 28 | 75 | 8.5 | 6 | 3.1 | 3.2 | 10.5 | 1710 | 3 | 2.1 | 6.8 | |
| B Science •7 | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Science (Advanced Science) • | 85 | 8 | 7.5 | 14 | 74 | 10.5 | 10 | 19 | 9.5 | 30 | 86 | 13 | 9 | 3.4 | 2.6 | 12.6 | 1965 | 4 | 2.8 | 9 | |
| B Science (Advanced Maths) • | 92 | 5 | 7.8 | 18 | 84 | 13 | 13 | 19 | 12 | 34 | 92 | 16 | 11 | 3.5 | 2 | 13 | 2077 | 4.6 | 3.2 | 10 | |
| B Science (Biotechnology) | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Science (Communication) | 75 | 12 | 7 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Science (Nanotechnology) | 75 | 12 | 7.5 | 9 | 62 | 7 | 7 | 13.5 | 6 | 26 | 75 | 8.5 | 6 | 3.1 | 3.4 | 10.25 | 1650 | 3 | 2.1 | 6.4 | |
| B Medical Science | 88 | 7 | 7.5 | 12 | 78 | 11.5 | 11 | 17.5 | 10.5 | 31 | 88 | 14.5 | 9 | 3.4 | 2.6 | 12.6 | 1965 | 4 | 2.8 | 9 | |
| B Optometry/ B Science •• | 95 | 4 | N/A | 19 | 89 | 14 | 14 | 20 | 13.5 | 36 | 95 | 17 | 13 | 3.7 | 1.6 | 14 | 2205 | 5 | 3.5 | 11.3 | |
| B Psychology | 90 | 6 | 8 | 16 | 80 | 12 | 12 | 18.5 | 11 | 32 | 90 | 14.5 | 10 | 3.5 | 2.2 | 13 | 2040 | 4.4 | 3.1 | 9.6 | |
• A number of combined degrees exist. Refer to the Program Information
section for details. Admission is determined at the higher entry requirement of
the two programs. |
• Some programs require the approval of the Program Authority and may have
additional selection criteria. For further details refer to the School website
listed in the Program Information section. Scores indicated are minimum
guides only. |
• Applicants currently sitting an Australian Year 12 qualification and applying
for admission to Engineering may be eligible for the Faculty of Engineering
Admission Scheme (FEAS). For more information please see
www.eng.unsw.edu.au/feas/index.htm. |
• Special program notes: B Aviation (Flying) Eligible applicants will be interviewed. Class 1 medical certificate from designated aviation medical centre and fl ight aptitude testing required. Music & Arts (Dance) Selection based on academic performance and audition and/or interview. Applicants should include 5–10 minute performance video/ DVD. MBBS Australian, Singaporean & NZ based applicants should also submit UMAT test result see www.acer.edu.au. Applicants must also submit a registration form available from www.med.unsw.edu.au and read the Faculty admission information carefully. Some applicants will also be interviewed.” Tourism & Hospitality Applicants should also include a 5 minute selfintroduction interview video/DVD and a Faculty application form. All applicants should read the Faculty admission information carefully at http://www2. marketing.unsw.edu.au/contribute2/Marketing/future/Undergraduate/TAHM/ Admission.htm. Optometry Limited places only for international applicants. Selection process being reviewed though Australian, Singaporean and NZ based applicants should also include a UMAT test result see www.acer.edu.au for details. †Honours A number of options are available. For further details refer to the School website listed in the Program Information section. |
1Australian entry scores UAI, TEE, TER, ENTER & OP are estimates only based
on entry requirements for admission in 2009. |
2UFY entry requirements will be confirmed prior to commencement of UNSW
study, further information should be obtained from the UNSW UFY
www.ufy.unsw.edu.au. |
3STPM Malaysia Entry requirements can vary depending upon number of AL subjects chosen. Table above based on 4 AL subjects where A=7, A-=6, B+=5, B=4, B-=3, C+=2, C=1. OSSD Ontario Secondary School Diploma Based on overall average score including six University Preparation Courses or University/College Preparation Courses. GCE A Levels Entry requirements can vary depending upon number of AL and AS subjects chosen. Table above based on 3 AL subjects where A=5, B=4, C=3, D=2, E=1. Singapore A Levels Pre 2007 Entry requirements can vary depending upon number of AL (H2) subjects chosen. Table above based on A=5, B=4, C=3, D=2, E=1. Singapore A Levels Post 2007 Total is calculated on the basis that A = 5, B = 4, C = 3, D = 2, E = 1 for all H2 subjects. H1 subjects are calculated on half the notional value of a H2 where A = 2.5, B = 2, C = 1.5, D = 1, E = 0.5. All H1 and H2 results presented will be used in the calculation including H1's from the previous year. HK ALE Entry requirements may vary depending upon number of AL and AS subjects chosen. Table above based on 3 AL where A=5, B=4, C=3, D=2, E=1. IB Results based on admission requirements for 2008 and only applicable if Diploma completed. Indian School Certificate awarded by ICSE, overall average on best four externally examined subjects. All India Senior School Certificate awarded by CBSE, overall grade in best four externally examined subjects where A1=5, A2=4.5, B1=3.5, B2=3, C1=2, C2=1.5, D1=1, D2=0.5.” Sri Lankan General Certificate of Education based on best 3 AL subjects where A=5, B=4, C=3, S=1. Korean Republic Senior High School Diploma overall average of final year results where A=4.0, B=3.0, C=2.0, D=1.0. SAT scores used when presented with an equivalent Yr 12 High School Diploma. Forecast or Predicted results for A Levels (not HK) and IB will be considered, except for MBBS and Law. These must be printed on offi cial school letterhead and include institutional stamp and signature of the Principal, Registrar or Academic Director. Results should be dated after 1 January (A Levels) and 1 March (IB) for entry in second semester, and after 1 September (A Levels) for March entry. Applicants will be required to submit final results and proof of completion when available. Preliminary results for STPM, HK ALE and S. African Senior Certifi cate will be considered, except for MBBS and Law. Applicants will be required to provide final results and proof of completion when available.” |
4includes Aerospace, Chemical, Civil, Electrical, Environmental, Flexible,
Industrial Chemistry, Manufacturing Engineering & Management,
Manufacturing Management, Mechanical, Mechatronic. Mining, Naval
Architecture, Petroleum, Photonics, Photovoltaic & Solar Energy, Renewable,
Surveying & Spatial, Telecommunications. |
5includes Chemical, Computer, Electrical, Mechanical, Mechatronics,
Telecommunications, |
6includes Architecture, Art Theory, Arts, Engineering, Media & Communication,
Commerce, Economics, Intl Studies, Jurisprudence, Science, Social Sciences,
Social Work, Planning, Criminology. |
7includes Materials Science Engineering |